Rodokmen | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Sourozenci | |||||||||||||||||||||||||||
NOBODY MORE Bohemia Platina | CMKU/SHE/4420/99 | pes | tricolor | ||||||||||||||||||||||||
NOTHING MORE Bohemia Platina | CMKU/SHE/4421/99 | fena | tricolor | ||||||||||||||||||||||||
SLY MELINAS Bohemia Platina | CMKU/SHE/4772/00 | fena | zlatá | ||||||||||||||||||||||||
SMILE SUMMER Bohemia Platina | CMKU/SHE/4773/00 | fena | tricolor | ||||||||||||||||||||||||
SWEET MELINAS Bohemia Platina | CMKU/SHE/4774/00 | fena | tricolor | ||||||||||||||||||||||||
ULTIMATE DAY Bohemia Platina | fena | tricolor | |||||||||||||||||||||||||
UNANIMITY Bohemia Platina | fena | tricolor | |||||||||||||||||||||||||
UNIQUE GOLD Bohemia Platina | fena | zlatá | |||||||||||||||||||||||||
UNISON GOLD Bohemia Platina | pes | zlatá | |||||||||||||||||||||||||
UNLIMITED TOP Bohemia Platina | pes | zlatá | |||||||||||||||||||||||||
URGENCY BLACK Bohemia Platina | pes | tricolor | |||||||||||||||||||||||||
VICTOR Bohemia Platina | pes | zlatá | |||||||||||||||||||||||||
VIRGINIA BLACK Bohemia Platina | fena | tricolor | |||||||||||||||||||||||||
Potomci | |||||||||||||||||||||||||||
Blackberry Harisson | CMKU/SHE/7530/-09/08 | fena | tricolor | ||||||||||||||||||||||||
Brandy Harisson | fena | zlatá | |||||||||||||||||||||||||
COFFEE BLACK Harisson | CMKU/SHE/8319/-10/10 | pes | tricolor | ||||||||||||||||||||||||
Charlotte Isabell Harisson | SPKP 353/13 | fena | tricolor |
* - Povinné
Vrátit se na prihlášení.