Rodokmen | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Sourozenci | |||||||||||||||||||||||||||
ADMIRABLE QUEEN Platina CS | ČKS 2786 | fena | tricolor | ||||||||||||||||||||||||
CARDINAL BLUE Bohemia Platina | CMKU/SHE/3345/96 | fena | blue merle | ||||||||||||||||||||||||
COMELY COCK Bohemia Platina | CMKU/SHE/3344/96 | pes | blue merle | ||||||||||||||||||||||||
ICI IVORY Bohemia Platina | CMKU/SHE/3977/98 | fena | tricolor | ||||||||||||||||||||||||
INDIA BLACK Bohemia Platina | CMKU/SHE/3978/98 | fena | tricolor | ||||||||||||||||||||||||
IRATE JACK Bohemia Platina | CMKU/SHE/3974/98/99 | pes | tricolor | ||||||||||||||||||||||||
IRON IMP Bohemia Platina | CMKU/SHE/3975/98 | pes | tricolor | ||||||||||||||||||||||||
ISLANDER BLUE Bohemia Platina | CMKU/SHE/3976/98 | pes | blue merle | ||||||||||||||||||||||||
LEGENDARY KID Bohemia Platina | CMKU/SHE/4289/99 | pes | tricolor | ||||||||||||||||||||||||
LITTLE WHISKY Bohemia Platina | CMKU/SHE/4291/99 | fena | tricolor | ||||||||||||||||||||||||
LIVE-LONG Bohemia Platina | CMKU/SHE/4290/99 | pes | tricolor | ||||||||||||||||||||||||
LONG WAY Bohemia Platina | CMKU/SHE/4292/99 | fena | tricolor | ||||||||||||||||||||||||
LOVE BLUE LOYD Bohemia Platina | CMKU/SHE/4293/99 | fena | blue merle | ||||||||||||||||||||||||
Potomci |
* - Povinné
Vrátit se na prihlášení.