Notice: Undefined variable: gen_31 in /data/web/virtuals/110524/virtual/www/gene/rodokmen.php on line 184
Notice: Undefined variable: gen_32 in /data/web/virtuals/110524/virtual/www/gene/rodokmen.php on line 197
Notice: Undefined variable: gen_33 in /data/web/virtuals/110524/virtual/www/gene/rodokmen.php on line 230
Notice: Undefined variable: gen_34 in /data/web/virtuals/110524/virtual/www/gene/rodokmen.php on line 243
Rodokmen | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
|
|||||||||
Sourozenci | |||||||||
Potomci | |||||||||
A KISS TO GO z Heřmanova dvora | CMKU/SHE/9249/13 | fena | zlatá | ||||||
ALMOST GENTLEMAN z Heřmanova dvora | CMKU/SHE/9248/13 | pes | zlatá | ||||||
ANNABELL z Heřmanova dvora | CMKU/SHE/9250/13 | fena | zlatá | ||||||
ANNE MARIE z Heřmanova dvora | CMKU/SHE/9251/13 | fena | zlatá | ||||||
Beautiful Mercedes z Heřmanova dvora | CMKU/SHE/9434/13 | fena | zlatá | ||||||
Bentley z Heřmanova dvora | CMKU/SHE/9435/13 | fena | zlatá | ||||||
BOY OH BOY z Heřmanova dvora | CMKU/SHE/9433/13 | Fena | zlatá | ||||||
Boy z Heřmanova dvora | pes | zlatá | |||||||
DOLLY Bonny Dux | CMKU/SHE/8377/11 | fena | zlatá | ||||||
DOTTY Bonny Dux | CMKU/SHE/8378/11 | fena | zlatá | ||||||
EDGE OF LOVE z Heřmanova dvora | CMKU/SHE/9762/14/16 | fena | zlatá | ||||||
CHERRY CHERRY LADY z Heřmanova dvora | CMKU/SHE/10639/16 | Fena | zlatá | ||||||
NATALLIE z Heřmanova dvora | CMKU/SHE/8047/10 | fena | tricolor | ||||||
NEWBEAR JUNIOR z Heřmanova dvora | CMKU/SHE/8046/10 | pes | tricolor | ||||||
RAFFAELLO z Heřmanova dvora | CMKU/SHE/8346/10 | pes | zlatá | ||||||
REESE z Heřmanova dvora | CMKU/SHE08347/10 | fena | zlatá | ||||||
RORRY z Heřmanova dvora | CMKU/SHE/8348/10 | fena | zlatá | ||||||
UNFAITHFUL z Heřmanova dvora | CMKU/SHE/8593/11 | fena | zlatá | ||||||
UNIQUE SWEET DREAM z Heřmanova dvora | CMKU/SHE/8594/11 | fena | zlatá | ||||||
UNIQUE TREASURE z Heřmanova dvora | CMKU/SHE/8592/11 | pes | zlatá | ||||||
U'RE SO BEAUTIFULL z Heřmanova dvora | CMKU/SHE/8595/11 | fena | zlatá | ||||||
VALENTÝN z Heřmanova dvora | CMKU/SHE/8796/12 | pes | zlatá | ||||||
VIVIEN z Heřmanova dvora | CMKU/SHE/8797/12 | fena | zlatá | ||||||
YESPER z Heřmanova dvora | CMKU/SHE/8932/12 | pes | tricolor | ||||||
ZOOM THE SUN z Heřmanova dvora | CMKU/SHE/9031/12 | pes | zlatá | ||||||
ZOOM ZOOM z Heřmanova dvora | CMKU/SHE/9032/12 | pes | zlatá | ||||||
ZUZIE z Heřmanova dvora | CMKU/SHE/9033/12 | fena | zlatá |
* - Povinné
Vrátit se na prihlášení.