Rodokmen | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Sourozenci | |||||||||||||||||||||||||||
Scandyline Little Xclusion | EST 02171/96 | fena | tricolor | ||||||||||||||||||||||||
Potomci | |||||||||||||||||||||||||||
CASCADE z Ďáblovy studánky | CMKU/SHE/4959/01/02 | fena | tricolor | ||||||||||||||||||||||||
COCAINE DREAM z Ďáblovy studánky | pes | tricolor | |||||||||||||||||||||||||
COLOMBINE z Ďáblovy studánky | fena | tricolor | |||||||||||||||||||||||||
COQUETTE z Ďáblovy studánky | fena | tricolor | |||||||||||||||||||||||||
CRAZY DREAM z Ďáblovy studánky | pes | tricolor | |||||||||||||||||||||||||
CREDIT CARD z Ďáblovy studánky | pes | tricolor | |||||||||||||||||||||||||
CRISS CROSS z Ďáblovy studánky | pes | tricolor | |||||||||||||||||||||||||
Scandyline Nordic Beauty | fena | - | |||||||||||||||||||||||||
SECOND SERVICE z Ďáblovy studánky | pes | tricolor |
* - Povinné
Vrátit se na prihlášení.